CBSE MANDATORY PUBLIC DISCLOSURE APPENDIX - IX
A. GENERAL INFORMATION
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | GREENWOOD SCHOOL |
2 | AFFILIATION NO. | 430297 |
3 | SCHOOL CODE | 10277 |
4 | COMPLETE ADDRESS WITH PIN CODE |
GREENWOOD INTERNATIONAL SCHOOL OPP. MOTEL THE VILLAGE, MIRAMBICA COLLEGE CAMPUS, KALAVAD ROAD, RAJKOT - 360 005 |
5 | PRINCIPAL NAME & QUALIFICATION |
Dr. HETAL PARIKH MSC, B.ED, PHD |
6 | SCHOOL EMAIL ID | admin@greenwoodschool.in |
7 | CONTACT DETAILS |
9099957732 9099957730 9099957716 |
B. DOCUMENTS AND INFORMATION
SR. NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | EXTENSION OF AFFILIATION | Click Here |
2 | TRUST REGISTRATION CERTIFICATE | Click Here |
3 | NO OBJECTION CERTIFICATE (NOC) | Click Here |
4 | RECOGNITION CERTIFICATE | Click Here |
5 | BUILDING SAFETY CERTIFICATE | Click Here |
6 | FIRE SAFETY CERTIFICATE | Click Here |
7 | DEO CERTIFICATE SUBMITTED FOR EXTENSION OF AFFILIATION | Click Here |
8 | WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9 | WATER TESTING REPORT | Click Here |
10 | SELF CERTIFICATION | Click Here |
C. RESULT AND ACADEMICS
SR. NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEES STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR |
PRE-PRIMARYClick Here PRIMARYClick Here SECONDARYClick Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
5 | ANTIBULLYING COMMITTEE | Click Here |
6 | GRIEVANCE & REDRESSAL COMMITTEE | Click Here |
7 | PROTECTION OF CHILDREN FROM SEXUAL OFFENCE COMMITTEE | Click Here |
8 | SEXUAL HARASSMENT COMMITTEE | Click Here |
D. STAFF (TEACHING)
SR. NO. | INFORMATION | Details |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 35 |
- PGT | 13 | |
- TGT | 09 | |
- PRT | 14 | |
3 | DETAILS OF SPECIAL EDUCATOR | 1 |
4 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
E. SCHOOL INFRASTRUCTURE
SR. NO. | INFORMATION | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10292 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) |
40 (22 X 25) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) |
4 (22 X 25) |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 13 |
NO. OF BOYS TOILETS | 13 |
F. RESULT : CLASS X
SR. NO. | YEAR | NO. OF REGISTERD STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 21 | 21 | 100 | NIL |
2 | 2022 | 26 | 25 | 96 | NIL |
3 | 2023 | 23 | 22 | 96 | NIL |
F. RESULT : CLASS XII
SR. NO. | YEAR | NO. OF REGISTERD STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 07 | 07 | 100 | NA |
2 | 2022 | 07 | 07 | 100 | NA |
3 | 2023 | 09 | 08 | 88 | NA |